| Malfunction code | Electric chain | Diagnosis  | Malfunction area  | 
 
 | Code 1-1 flash, pause, 1 flash | Normally | Malfunctions are absent |  | 
 
 | Code 12-1 flash, pause, 2 flashes | RPM signal | The signal of NE to ECM within several seconds after engine start does not arrive. The signal of G to ECU does not arrive at frequency of rotation of a cranked shaft of the engine from 500 to 4000 rpm. | Electric chain of the distributor of ignition. Ignition distributor.
 Ignition block. Electric chain of the block of ignition. Electric chain of a starter. ESM block.
 | 
 
 | Code 13-1 flash, pause, 3 flashes | RPN signal | The signal of NE to ESM does not arrive at frequency of rotation of a cranked shaft of the engine more than 1500 rpm.  | Electric chain of the distributor of ignition. Ignition distributor. Electric chain of the block of ignition. Ignition block. ESM block. | 
 
 | Code 14-1 flash, pause, 4 flashes | Ignition system | IGF signal of in a row 8 times to the ECM block does not arrive.  | Electric chain of the block of ignition. Ignition block. ESM block. | 
 
 | Code 16-1 flash, pause, 6 flashes | Operating signal And/t | Problems between the CPU engine and And/t CPU in ESM.  | ESM block.  | 
 
 | Code of 21-2 flashes, pause, 1 flash | Main sensor of oxygen. Heater of the main sensor of oxygen | Problems in an electric chain of the sensor of oxygen. Break or short circuit in a power-supply circuit of a heater of the sensor of oxygen. | Electric chain of the sensor of oxygen. ESM block. Heater of the sensor of oxygen. | 
 
 | Code of 22-2 flashes, pause, 2 flashes | Temperature of cooling liquid | Break or short circuit in an electric chain of the sensor of temperature of cooling liquid.  | Electric chain of the sensor of temperature of cooling liquid. The sensor of temperature of cooling liquid. ESM block. | 
 
 | Code of 24-2 flashes, pause, 4 flashes | The sensor of temperature of arriving air | Break or short circuit in an electric chain of the sensor of arriving air. | The sensor of temperature of arriving air. Electric chain of the sensor of temperature of arriving air. ESM block. | 
 
 | Flash code 25-2, pause, 5 flashes | Malfunction of a ratio air/fuel | Reenrichment or repauperization of a fuel mix during some period.  | Fuel nozzle. Oxygen sensor. ESM block. Pressure in fuel system. The sensor of temperature of cooling liquid. Air temperature sensor. Leakage of air. Measuring instrument of a stream of air. System of supply of air in the engine. Ignition system. 
 | 
 
 | Flash code 26-2, pause, 6 flashes | Rich fuel mix | Reenrichment of a fuel mix or break or short circuit of an electric chain of the sensor of oxygen.  | Fuel nozzle or electric chain of a fuel nozzle. The sensor of temperature of cooling liquid or electric chain of the sensor of temperature I cool liquid Russian cabbage soup. Sensor of air temperature or electric chain of the sensor of air temperature. Measuring instrument of a stream of air. Sensor of oxygen or электричес ky chain of the sensor of oxygen. Fuel nozzle of cold start. ESM block. | 
 
 | Flash code 27-2, pause, 7 flashes.  | Additional sensor of oxygen. | Break or short circuit of an electric chain of the additional sensor of oxygen.  | Additional sensor of oxygen or electric chain of the additional sensor of oxygen. ESM block. | 
 
 | Code of 31-3 flashes, pause, 1 flash | Measuring instrument of a stream of air | Break or short circuit of an electric chain between contacts of VC and Е2.  | Measuring instrument of a stream of air or electric chain of a measuring instrument of a stream of air (V6 engine).  | 
 
 | Code of 31-3 flashes, pause, 1 flash | The sensor (MAR) absolutely го pressure in an inlet collector | Break or short circuit in an electric chain of the MAR sensor.  | Electric chain MAR-datchika.  | 
 
 | Code of 32-3 flashes, pause, 2 flashes.  | Measuring instrument of a stream of air (V6 engine). | Break or short circuit электричес which chains between contacts VS, VC or Е2.  | Measuring instrument of a stream of air or electric chain of a measuring instrument of a stream of air. ESM block. | 
 
 | Code of 41-4 flashes, pause, 1 flash | Sensor of provision of a butterfly valve | Break or short circuit in an electric chain of the sensor of situation a throttle ache zaslonka.  | Sensor of provision of a butterfly valve or electric chain of the sensor of provision of a butterfly valve. ECM block. 
 | 
 
 | Code of 42-4 flashes, pause, 2 flashes | Sensor of speed of the car | There is no STD signal within 8 seconds at frequency of rotation of the engine from 3100 to 5000 rpm.  | Sensor of speed of the car or electric chain of the sensor of speed of the car. ESM block. | 
 
 | Code of 43-4 flashes, pause, 3 flashes | Starter signal | There is no signal of STA to the ESM block at frequency of rotation of the engine of 800 rpm and the motionless car.  | Electric chain of a starter. Ignition lock. Main relay of the engine. ESM block. | 
 
 | Code of 51-5 flashes, pause, 1 flash | Switch condition | There is no IDL or NSV signal or А/С to the ECU block at short circuit of contacts Е1 and TE1 of the control socket.  | Switch of the conditioner or electric chain переключате ля. Amplifier of the conditioner. Blokirator of a starter (кондицио not R). Sensor of provision of a butterfly valve. ESM block. | 
 
 | Code of 52-5 flashes, pause, 2 flashes | Detonation sensor | Break or short circuit in an electric chain of the sensor of a detonation.  | Electric chain of the sensor of a detonation. ESM block. | 
 
 | Code of 53-5 flashes, pause, 3 flashes | Detonation management | Problems with a control system of a detonation in the ESM block.  | ESM block.  | 
 
 | Code of 55-5 flashes, pause, 5 flashes | Management of a detonation (V6 engine) | Problems with a control system of a detonation in the ESM block.  | ESM block.  | 
 
 | Code of 71-7 flashes, pause, 1 flash | EGR valve | Too low signal of the sensor температу ры EGR.Malfunction of a ratio air/fuel.
 | EGR system. Sensor of temperature of EGR system or electric chain of the sensor of temperature of EGR system. The switching vacuum valve of EGR system. ESM block. |